A group of outdoor enthusiasts associated with the Geomatics Department at the University of Calgary under the leadership of Professor Emeritus Gérard Lachapelle in addition to keen scramblers from the community are measuring heights of local peaks to an accuracy of 1 metre. They make use of Global Navigation Satellite Systems (GNSS) that use highly sophisticated and very expensive geodetic grade equipment, and complex methods, algorithms and software developed by Natural Resources Canada. This involves hauling rugged, self-contained 1 kg units to summits to record measurements for at least 15 minutes. GNSS-derived heights are with respect to the "ellipsoid", a theoretical geometrical figure that best fits the average ocean sea level. These heights are then converted accurately to heights above sea-level for each summit using another software developed by Natural Resources Canada. Heights above sea-level are used universally for all topographic features, including mountain heights.
| Mountain | Notes | Height m | Height ft | UTM Coordinates | Ascent Date | Measured by |
|---|---|---|---|---|---|---|
| Yoho National Park | ||||||
| Paget 2nd peak | 2612 | 8570 | 544088 E 5701634 N | 22 Jul 2020 | J.D. Bourassa, B. Chan, G. Lachapelle and R. Winit | |
| Paget first peak | 2581 | 8468 | 544087 E 5701132 N | 22 Jul 2020 | J.D. Bourassa, B. Chan, G. Lachapelle and R. Winit | |
| Paget Lookout floor | Parking is at 1592m | 2104 | 6903 | 543893 E 5699970 N | 22 Jul 2020 | J.D. Bourassa, B. Chan, G. Lachapelle and R. Winit |
| Kananaskis Country | ||||||
| Allan, Mount | 2832 | 9291 | 624674 E 5646801 N | 5 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
| Allsmoke Mountain | Ware Ck trailhead height is 1406m | 2104 | 6903 | 663017 E 5623925 N | 15 Jun 2020 | J.D. Bourassa & G. Lachapelle |
| Baldy Pass | Lowest Point | 1828 | 5997 | 638237 E 5650438 N | 10 Jun 2019 | J.D. Bourassa and G. Lachapelle |
| Baldy South Summit, Mount | 2193 | 7195 | 637185 E 5652012 N | 5 Jun 2020 | J.D. Bourassa & G. Lachapelle | |
| Baldy, Mount | 2192 | 7192 | 636775 E 5653038 N | 18 Apr 2019 | B. Budenz | |
| Banded Peak | Outlaw-Banded Peak Col: 2650m Elbow Lake parking: 1957m | 2934 | 9626 | 646996 E 5620596 N | 9 Jul 2020 | J.D. Bourassa and G. Lachapelle |
| Barrier Lake Fire Lookout | Natural summit | 2016 | 6614 | 634592 E 5656934 N | 17 Apr 2019 | J.D. Bourassa and G. Lachapelle |
| Barwell, Mount | 1910 | 6266 | 665258 E 5628953 N | 9 Feb 2023 | J.D. Bourassa and M. Fitzpatrick | |
| Belmore Brown | 2346 | 7697 | 641150 E 5646730 N | 23 Sep 2021 | J.D. Bourassa | |
| Ben's Hill | Stone Circle Hill | 1928 | 6325 | 655555 E 5639818 N | 3 Jan 2019 | J.D. Bourassa and G. Lachapelle |
| Big Sister Peak | 2982 | 9783 | 615586 E 5652769 N | 25 Jun 2019 | R. MacLennan and B. Makuk | |
| Bluerock Mtn | 2774 | 9101 | 655032 E 5615074 N | 30 Aug 2022 | J.D. Bourassa and L. Derksen | |
| Boundary Peak 403471 | Powderface Road parking is at 1648m | 2442 | 8012 | 640178 E 5647210 N | 13 Sep 2021 | J.D. Bourassa and G. Lachapelle |
| Bull Creek Hills | Main summit (Highwood) | 2166 | 7106 | 673123 E 5588871 N | 4 Jun 2019 | G. Lachapelle |
| Burke, Mount | 2540 | 8333 | 676338 E 5573832 N | 3 Jul 2019 | J.D. Bourassa and G. Lachapelle | |
| Cat Creek Hills Summit | South Summit (Inushuk): 2075m False Summit: 160m west of true Summit: 2124m | 2145 | 7037 | 665246 E 5587613 N | 2 Oct 2020 | J.D. Bourassa |
| Cornwall, Mount | 2990 | 9810 | 644877 E 5622676 N | 22 Jul 2019 | Lachapelle's and Bourassa's | |
| Cox Hill North Summit | 2193 | 7195 | 647332 E 5650994 N | 2 May 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
| Cox Hill South Summit | High point Trans Canada Trail | 2211 | 7254 | 646907 E 5650826 N | 15 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Coyotte Hills High Point | 2140 | 7021 | 665310 E 5581151 N | 21 Sep 2020 | J.D. Bourassa | |
| Death's Head | Daffern's 4E, Vol 4, Trail #60 | 1734 | 5689 | 669543 E 5625133 N | 14 Dec 2022 | J.D. Bourassa, M. Fitzpatrick and Jazz |
| Door Jamb Mountain | 1971 | 6467 | 630119 E 5661124 N | 13 Jun 2019 | B. Makuk and R. MacLennan | |
| Dyson, Mount | Sheep River area | 1779 | 5837 | 673574 E 5607458 N | 2 Feb 2023 | J.D. Bourassa and M. Fitzpatrick |
| Eagle Hill | 1737 | 5699 | 645527 E 5660517 N | 15 Sep 2023 | J.D. Bourassa | |
| Fir Creek Point | Highwood | 1875 | 6152 | 671903 E 5586927 N | 4 Jun 2019 | G. Lachapelle |
| Foran Grade | Another point 195m north of above point is 1681m | 1683 | 5522 | 672316 E 5615016 N | 28 Apr 2023 | M. Cloutier and J.D. Bourassa |
| Forgetmenot East Ridge | High point | 2248 | 7375 | 655081 E 5628310 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
| Forgetmenot Mountain | Former lookout concrete base | 2323 | 7621 | 656544 E 5624685 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
| Forgetmenot North Ridge | High point. Trailhead parking is at 1610m | 2243 | 7359 | 654149 E 5629299 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
| Forgetmenot South Ridge | Ground beside cairn | 2329 | 7641 | 654946 E 5626390 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
| Fortress Mountain | Parking height is 1900m | 3016 | 9895 | 623724 E 5632217 N | 9 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| G8 Wasootch | 2349 | 7707 | 633468 E 5645578 N | 17 Jun 2019 | G. Lachapelle | |
| Glasgow Mountain | 2952 | 9685 | 645917 E 5624699 N | 3 Aug 2021 | M. and J.D. Bourassa | |
| Goat Mountain | 2414 | 7920 | 630006 E 5664173 N | 12 Jun 2019 | R. MacLennan and B. Makuk | |
| Grant MacEwan Peak | 2177 | 7142 | 631686 E 5655139 N | 6 Apr 2019 | B. Budenz | |
| Green Mtn | Sheep River | 1848 | 6063 | 668029 E 5610620 N | 13 Aug 2020 | M. Cloutier and J.D. Bourassa |
| Grizzly Ridge North Summit | Grizzly Col: 2595m | 2765 | 9072 | 641280 E 5605707 N | 28 Sep 2020 | J.D. Bourassa and G. Lachapelle |
| Grotto Mtn | 2726 | 8944 | 621329 E 5661028 N | 11 May 2019 | R. MacLennan and B. Makuk | |
| Gunnery Mountain | Highwood | 2086 | 6844 | 670075 E 5586316 N | 14 Apr 2024 | J.D. Bourassa & M. Fitzpatrick |
| Gypsum Ridge | Lookout point | 2106 | 6909 | 630225 E 5616061 N | 11 Mar 2019 | J.D. Bourassa and G. Lachapelle |
| Ha Ling | Parking height: 1663m | 2474 | 8117 | 612141 E 5658194 N | 4 May 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Hailstone Butte North Summit Lookout | Parking height: 2023m | 2368 | 7769 | 681420 E 5564962 N | 3 Aug 2019 | J.D. Bourassa and G. Lachapelle |
| Hailstone Butte South Summit | 2374 | 7789 | 681461 E 5563795 N | 3 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
| Heart Mountain | North Summit | 2079 | 6821 | 630611 E 5655901 N | 6 Apr 2019 | B. Budenz |
| High Noon Hills East Summit | Sheep River Area. The highest point - by a few metres - is slightly east on a private property separated by a fence | 1534 | 5033 | 679362 E 5612589 N | 22 Sep 2023 | J.D. Bourassa |
| High Noon Hills West Summit | Sheep River Area | 1520 | 4987 | 678437 E 5612575 N | 22 Sep 2023 | J.D. Bourassa |
| Highwood Ridge North Peak | Middle Peak: 2616m South Peak: 2560m Parking 2194m | 2709 | 8888 | 642107 E 5606025 N | 6 Aug 2020 | J.D. Bourassa, and G., M. and S. Lachapelle |
| Hill of the Flowers | Highwood | 2393 | 7851 | 653505 E 5589742 N | 26 Aug 2023 | J.D. Bourassa |
| Hoffman, Mount | 2010 | 6594 | 663431 E 5608466 N | 20 May 2019 | J.D. Bourassa & G. Lachapelle | |
| Holy Cross | 2671 | 8763 | 668211 E 5588284 N | 21 Sep 2021 | J.D. Bourassa, P. Daum and M. Fitzpatrick | |
| Howard, Mt | 2779 | 9117 | 641896 E 5635000 N | 3 Sep 2021 | J.D. Bourassa and L. Derksen | |
| Hunchback Hills South Summit | South summit is the highest | 2108 | 6916 | 642483 E 5652826 N | 22 Jun 2023 | J.D. Bourassa and M. Fitzpatrick |
| Iyarhe Ipan Cairn | Point 50m north of cairn is 1m higher | 1945 | 6381 | 656358 E 5635646 N | 26 Aug 2022 | J.D. Bourassa |
| Jumpingpound Summit | 2242 | 7356 | 646978 E 5646427 N | 15 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman | |
| Junction Hill | Hwys 541 & 40 | 2235 | 7333 | 666021 E 5586630 N | 28 May 2019 | J.D. Bourassa & G. Lachapelle |
| Junction Mtn Fire Lookout | Indian Oils trailhead parking height is 1560m | 2239 | 7346 | 666480 E 5604106 N | 20 Jun 2020 | J.D. Bourassa, M.E. Cannon & G. Lachapelle |
| Kidd, Mount | 2962 | 9718 | 627321 E 5639544 N | 4 Jun 2019 | R. MacLennan and Brian Makuk | |
| King Creek Ridge | North Summit | 2434 | 7986 | 633726 E 5622520 N | 24 Jun 2019 | G. Lachapelle |
| Lady Macdonald, Mount | 2613 | 8573 | 617779 E 5664755 N | 12 May 2019 | B. Makuk and R. MacLennan | |
| Link Hill | 1.2 km west of Prairie Link, Elbow River area | 1989 | 6526 | 651555 E 563472 N | 6 Apr 2023 | J.D. Bourassa & M. Fitzpatrick |
| Lipsett, Mount | 2584 | 8478 | 646942 E 5601542 N | 21 Jun 2018 | M.E. Cannon and G. Lachapelle | |
| Little Arethusa | 2767 | 9078 | 643249 E 5607654 N | 31 Jul 2020 | J.D. Bourassa, M.E. Cannon, P. Gratton and G. Lachapelle | |
| Loder Peak | 2086 | 6844 | 630122 E 5661794 N | 12 Jun 2019 | R. MacLennan and B. Makuk | |
| McLean Hill | Daffern's 4E, Vol 2, Trail 1A | 1721 | 5646 | 665993 E 5639101 N | 23 Nov 2022 | J.D. Bourassa, M. Fitzpatrick and Jazz |
| Mesa Butte | 1690 | 5545 | 671991 E 5628153 N | 11 Jun 2020 | M. Cloutier, J.D. Bourassa & G. Lachapelle | |
| Middle Sister | Canmore | 2775 | 9104 | 616422 E 5653678 N | 1 Jul 2019 | R. MacLennan |
| Midnight Peak | 2339 | 7674 | 637965 E 5649422 N | 10 Jun 2019 | J.D. Bourassa and G. Lachapelle | |
| Missing Link Mtn | 1932 | 6339 | 665239 E 5616171 N | 3 Jun 2020 | J.D. Bourassa & G. Lachapelle | |
| Mist Mountain | 3138 | 10295 | 648018 E 5602333 N | 30 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
| Mist Ridge | High point | 2545 | 8350 | 651261 E 5606167 N | 8 Aug 2019 | P. Gratton and G. Lachapelle |
| Moose Mountain | Helipad Parking height: 1975m | 2430 | 7972 | 651910 E 5645274 N | 20 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Mount Mann | Highwood Region | 1904 | 6247 | 670716 E 5584279 N | 20 Sep 2023 | J.D. Bourassa, M. Fitzpatrick and Jazz |
| Mount McNab | SW of Lower Parking, Sandy McNabb, Sheep River | 1683 | 5522 | 672593 E 5611621 N | 16 Jan 2023 | J.D. Bourassa, M. Fitzpatrick and Jazz |
| Mount Muir | Highwood | 2748 | 9016 | 654521 E 5584679 N | 25 Aug 2023 | J.D. Bourassa, P. Daum and G. Fournier |
| Mount Quirk | 1892 | 6207 | 662737 E 5631801 N | 26 May 2023 | J.D. Bourassa and M. Fitzpatrick | |
| Mount Roberta | 2449 | 8035 | 637709 E 5610911 N | 23 Aug 2023 | J.D. Bourassa and M. Fitzpatrick | |
| Nameless Ridge | 2486 | 8156 | 650197 E 5601182 N | 21 Sep 2023 | J.D. Bourassa | |
| Nihahi North Ridge | The highest point, which could not be accessed, is about 35m south of the measurement point and approximately 12m higher | 2533 | 8310 | 645713 E 5636258 N | 23 Sep 2024 | J.D. Bourassa and M. Fitzpatrick |
| Nihahi South Ridge High Feature | Another feature 500m north of this one may be higher by about 10m | 2381 | 7812 | 647944 E 5630758 N | 16 Sep 2020 | J.D. Bourassa |
| Odlum Ridge Centre Peak | 2507 | 8225 | 650968 E 5596973 N | 23 Sep 2022 | J.D. Bourassa and P. Daum | |
| Odlum Ridge East Peak | 2495 | 8186 | 652001 E 5596555 N | 23 Sep 2022 | J.D. Bourassa and P. Daum | |
| Odlum Ridge West Peak | 2490 | 8169 | 650099 E 5597013 N | 23 Sep 2022 | J.D. Bourassa and P. Daum | |
| Old Baldy Ridge High Point | South Ridge highest point is at 2382m Evan Thomas Parking is at 1503m | 2396 | 7861 | 634956 E 5641337 N | 25 Jun 2021 | J.D. Bourassa and G. Lachapelle |
| Opal Ridge South | Parking height is 1589m | 2605 | 8547 | 631313 E 5627676 N | 7 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Outlaw Peak | 2965 | 9728 | 645349 E 5620821 N | 22 Jul 2019 | Bourassa's and Lachapelle's | |
| Pasque Mountain South Summit | Also called main summit although its height is the same as the SW summit | 2545 | 8350 | 671535 E 5558951 N | 14 Oct 2024 | J.D. Bourassa and M. Fitzpatrick |
| Pasque Mountain SW Summit | North Summit is at 2452m. Parking is at 1841m | 2545 | 8350 | 671117 E 5559581 N | 5 Oct 2021 | J.D. Bourassa, G. Lachapelle and M. Fitzpatrick |
| Peak 393364 | Daffern's Vol. 2, #60C Upper Canyon Creek, South Fork | 2636 | 8648 | 639286 E 5636437 N | 14 Jul 2022 | J.D. Bourassa and L. Derksen |
| Peak 408466 | Near Belmore Brown | 2374 | 7789 | 640659 E 5646781 N | 23 Sep 2021 | J.D. Bourassa |
| Peak 409435 | North Canyon Creek Area | 2560 | 8399 | 640875 E 5643652 N | 13 Jun 2021 | J.D. Bourassa and L. Derksen |
| Peak 412443 | North Canyon Creek Area | 2495 | 8186 | 641129 E 5644540 N | 13 Jun 2021 | J.D. Bourassa and L. Derksen |
| Peak 427439 | North Canyon Creek Area | 2348 | 7703 | 642638 E 5644195 N | 11 Sep 2020 | J.D. Bourassa and L. Derksen |
| Peak 436425 | North Canyon Creek Area | 2303 | 7556 | 643524 E 5642737 N | 11 Sep 2020 | J.D. Bourassa and L. Derksen |
| Peak 461258 Garriochmill Peak | 44D Daffern's Vol 2 4D Lower summit is at 2618m | 2712 | 8898 | 645977 E 5625995 N | 16 Jul 2023 | J.D. Bourassa and P. Daum |
| Peak 466270 North Glasgow | 2487 | 8159 | 646588 E 5627254 N | 29 Aug 2021 | J.D. Bourassa and L. Derksen | |
| Pigeon Mountain | Parking height is 1429m | 2411 | 7910 | 625792 E 5654521 N | 27 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Piper Pass | 2574 | 8445 | 639116 E 5617791 N | 26 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
| Plateau Mountain | Parking: 2242m Cairn at Plateau's South end: 2484m | 2496 | 8189 | 677200 E 5564723 N | 4 Aug 2020 | J.D. Bourassa and G. Lachapelle |
| Plateau Mtn North Point | The end of the North ridge road with the interpretive plaques is approximately 100 m lower and 1 km to the NW from this high point | 2419 | 7936 | 677586 E 5568514 N | 10 Aug 2021 | M. Cloutier & J.D. Bourassa |
| Pocatarra Ridge south Summit | Second summit, 85m to the north, is at the same height | 2678 | 8786 | 640219 E 5607070 N | 23 Sep 2020 | M. Cloutier, J.D. Bourassa and M. Fitzpatrick |
| Porcupine Ridge | Cairn at ridge summit | 2108 | 6916 | 637523 E 5646620 N | 1 Oct 2021 | J.D. Bourassa and G. Lachapelle |
| Powderface Ridge | Trailhead parking on Hwy 66 is 1605m | 2204 | 7231 | 651446 E 5634756 N | 25 Sep 2018 | G Lachapelle & J.D. Bourassa |
| Prairie Mountain | Base at 1505m (pavement at start of Winter trail East of Gate) | 2205 | 7234 | 654276 E 5639710 N | no date | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Raspberry Hill | Parking area is at 1712m | 2358 | 7736 | 668146 E 5574644 N | 18 Jul 2020 | M. Cloutier, J.D. Bourassa and G. Lachapelle |
| Remus, Mount | 2698 | 8852 | 642936 E 5628975 N | 22 Jun 2019 | R. MacLennan and B. Makuk | |
| Rundle East End | East End (EEOR) | 2567 | 8422 | 610590 E 5659979 N | 28 May 2019 | R. MacLennan |
| Sandy McNabb Hill | Daffern's 4E, Vol 4, Trail 3A | 1502 | 4928 | 676023 E 5611525 N | 9 Jan 2019 | J.D. Bourassa and G. Lachapelle |
| Sandy McNabb Hill East | Daffern's 4E, Vol 4, Trail 3A | 1511 | 4957 | 677168 E 5611474 N | 7 Dec 2022 | J.D. Bourassa, M. FitzPatrick and Jazz |
| Secret Pass | Daffern's Vol. 2, #60C Upper Canyon Creek South Fork | 2495 | 8186 | 639744 E 5636339 N | 14 Jul 2022 | J.D. Bourassa and L. Derksen |
| Sentinel Peak | 2370 | 7776 | 679635 E 5569928 N | 20 Jul 2020 | J.D. Bourassa and G. Lachapelle | |
| Snow Peak | Accuracy is 2m due to low number of GNSS measurements. Burstall Parking lot height: 1894m | 2792 | 9160 | 613805 E 5625787 N | 29 Jul 2020 | J.D. Bourassa, B. Chan and G. Lachapelle |
| South End of Lawson | Daffern's 4Ed, Vol 1, #101 | 2379 | 7805 | 630516 E 5621072 N | 3 Oct 2022 | J.D. Bourassa |
| Sparrowhawk, Mount | 3152 | 10341 | 621849 E 5644673 N | 18 Aug 2019 | B. Makuk and R. MacLennan | |
| Strawberry Hills North Summit | Highest point is a rock outcrop on sparsely wooded summit Fitzsimmons parking: 1538m | 1970 | 6463 | 660918 E 5585095 N | 9 Oct 2020 | J.D. Bourassa and G. Lachapelle |
| Strawberry Hills South Summit | Fitzsimmons parking: 1538m | 1950 | 6398 | 662332 E 5583695 N | 5 Oct 2020 | J.D. Bourassa |
| Sunrise Hill Rainy Summit Overlook | 2131 | 6991 | 652362 E 5632803 N | 30 Nov 2021 | J.D. Bourassa and L. Derksen | |
| Tent Ridge High Point | Telecom point: 2483m Parking: 1880m | 2538 | 8327 | 614563 E 5631098 N | 5 Aug 2021 | J.D. & M. Bourassa, G. Lachapelle |
| The Wedge | 2660 | 8727 | 631354 E 5634704 N | 28 Jun 2019 | R. MacLennan and B. Makuk | |
| Tiara Peak | 2536 | 8320 | 640561 E 5645364 N | 31 Aug 2024 | J.D. Bourassa, P. Daum and M. Fitzpatrick | |
| Vents Ridge | 1807 | 5928 | 654490 E 5637400 N | 1 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
| Volcano South Ridge High Point | 1951 | 6401 | 662061 E 5618007 N | 9 Jun 2020 | J.D. Bourassa & G. Lachapelle | |
| Volcano Summit | 2128 | 6982 | 661628 E 5619911 N | 9 Jun 2020 | J.D. Bourassa & G. Lachapelle | |
| Ware, Little | 1952 | 6404 | 660553 E 5614706 N | 6 Jul 2020 | J.D. Bourassa and G. Lachapelle | |
| Ware, Mount | Gorge Creek day use parking lot is at 1608m | 2124 | 6969 | 659128 E 5615683 N | 6 Jul 2020 | J.D. Bourassa and G. Lachapelle |
| Wasootch Ridge North High Point | High point by stone rest bench | 2152 | 7060 | 636815 E 5644476 N | 4 Aug 2023 | J.D. Bourassa and G. Lachapelle |
| Wasootch Ridge Summit | 2316 | 7598 | 637464 E 5643791 N | 11 Sep 2023 | J.D. Bourassa | |
| Wind Ridge | Survey Marker (Highest Summit) | 2199 | 7215 | 619744 E 5653414 N | 26 Jun 2019 | J.D. Bourassa and G. Lachapelle |
| Windtower | Parking height: 1708 m | 2681 | 8796 | 619983 E 5649988 N | 16 Jul 2020 | J.D. Bourassa and G. Lachapelle |
| Windy Peak Upper Livingstone | 2237 | 7339 | 684519 E 5560808 N | 27 Jul 2020 | M. Cloutier and J.D. Bourassa | |
| Windy Point Ridge North Summit | Sheep River Area | 1760 | 5774 | 671448 E 5615038 N | 28 Jun 2023 | M. Cloutier and J.D. Bourassa |
| Windy Point Ridge South Summit | Sheep River Area | 1725 | 5659 | 671544 E 5614754 N | 28 Jun 2023 | M. Cloutier and J.D. Bourassa |
| Yamnuska | Highest Peak | 2232 | 7323 | 631700 E 5665286 N | 12 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
| Jasper National Park | ||||||
| Andromeda, Mount | SW Summit - **11000ers | 3435 | 11270 | 483876 E 5780409 N | 26 May 2019 | R. MacLennan |
| Athabasca, Mount | 11000ers | 3479 | 11414 | 486248 E 5781150 N | 15 May 2019 | R. McLennan and B. Makuk |
| Boundary Peak | 2873 | 9426 | 486664 E 5783186 N | 2 Aug 2023 | J.D. Bourassa | |
| Cromwell, Mount | Rock on summit. At 10965 ft just falls short of being an 11,000er. | 3342 | 10965 | 473192 E 5791029 N | 16 Jun 2019 | B. Makuk and R. MacLennan |
| Edith Cavell, Mount | 11000ers | 3361 | 11027 | 428754 E 5835746 N | 29 Aug 2019 | R. MacLennan |
| Fryatt, Mount | 11000ers | 3358 | 11017 | 438244 E 5822638 N | 21 Aug 2019 | B. Makuk, R. MacLennan et D. Peterson |
| Kitchener, Mount | ** 11000ers | 3500 | 11483 | 478031 E 5785260 N | 22 May 2019 | B. Makuk and R. MacLennan |
| Snow Dome | **11000ers | 3458 | 11345 | 478323 E 5781910 N | 21 May 2019 | B. Makuk and R. MacLennan |
| Stuttfield West Peak | **11000ers | 3462 | 11358 | 472218 E 5787675 N | 16 Jun 2019 | R. MacLennan and B. Makuk |
| Harrison Range | ||||||
| Harrison, Mount | 11000ers (on top of 50 cm cairn) | 3353 | 11001 | 628407 E 5546871 N | 25 Jul 2019 | B. Makuk, R. MacLennan and D. Peterson |
| Elk Lakes-Royal Area | ||||||
| King George, Mount | 11000ers | 3411 | 11191 | 612886 E 5606152 N | 8 Aug 2019 | R. MacLennan and D. Peterson |
| Prince George, Mount | 2879 | 9446 | 614588 E 5606782 N | 7 Aug 2019 | R. MacLennan and D. Peterson | |
| Cline Range | ||||||
| Cline, Mount | 11000ers East of Banff NP | 3374 | 11070 | 521731 E 5768857 N | 30 Jul 2019 | R. MacLennan and B. Makuk |
| Banff National Park | ||||||
| Aylmer Lookout | 2071 | 6795 | 609958 E 5683111 N | 26 May 2019 | G. Lachapelle | |
| Bow Peak | Highway trailhead height is 1966 m | 2872 | 9423 | 543032 E 5719642 N | 7 Sep 2022 | J.D. Bourassa and G. Lachapelle |
| Cascade Mountain | 3006 | 9862 | 651446 E 5634756 N | 2 Aug 2018 | J.D. Bourassa & G Lachapelle | |
| Castle Lookout | Castle Lookout Parking: 1454m | 2006 | 6581 | 573591 E 5683582 N | 8 Aug 2020 | M.E. Cannon and G. Lachapelle |
| Cirque Peak | 2980 | 9777 | 540322 E 5727847 N | 23 Aug 2019 | G. Lachapelle and I. Walker | |
| Fairview Mtn | 2747 | 9012 | 553938 E 5694531 N | 9 Sep 2022 | J.D. Bourassa and G. Lachapelle | |
| Gordon, Mount | 3159 | 10364 | 533696 E 5717338 N | 19 Feb 2020 | Zac Robinson, Jeff Kavanaugh, Chic Scott, Lawrence White | |
| Harvey Pass | Height of a pass defined as the highest point one has to reach to get through | 2430 | 7972 | 583753 E 5665210 N | 15 Sep 2019 | M.E. Cannon & G. Lachapelle |
| Healy Pass | Sunshine Ski Resort Parking: 1639m | 2361 | 7746 | 579437 E 5661281 N | 16 Aug 2020 | M.E. Cannon and G. Lachapelle |
| Hector, Mount | 11000ers | 3404 | 11168 | 551318 E 5713976 N | 4 May 2019 | R. MacLennan and B. Makuk |
| Huber, Mount | 11000ers | 3354 | 11004 | 547881 E 5691198 N | 13 Jul 2019 | B. Makuk and R. MacLennan |
| Jimmy Simpson, Mt | Parking is at 1940m | 2968 | 9738 | 534175 E 5726207 N | 4 Sep 2021 | B. Chan, A. Jafarnia-Jahromi, G. Lachapelle and R. Winit |
| Murchison, Mount | 3348 | 10984 | 522795 E 5753179 N | 14 Aug 2019 | B. Makuk and R. MacLennan | |
| Niblock, Mount | 2977 | 9767 | 550619 E 5696554 N | 15 Jul 2019 | R. MacLennan and B. Makuk | |
| Parker Ridge West Peak | 2628 | 8622 | 490297 E 5781130 N | 1 Aug 2023 | M. Cloutier and J.D. Bourrassa | |
| Rundle, Mount | 2965 | 9728 | 605396 E 5667390 N | 11 Jul 2019 | R. MacLennan and B. Makuk | |
| Sentinel Pass | Moraine Lake parking: 1860m | 2608 | 8556 | 554196 E 5687978 N | 10 Aug 2020 | M.E. Cannon and G. Lachapelle |
| St Piran, Mount | Little Beehive Lookout Foundation: 2235m Lake Louise Upper Parking: 1747m | 2635 | 8645 | 551913 E 5696980 N | 9 Aug 2020 | M.E. Cannon and G. Lachapelle |
| Sulphur Mountain | Helipad. Parking is at 1569m | 2256 | 7402 | 599689 E 5666825 N | 19 May 2019 | G. Lachapelle |
| Temple, Mount | 11000ers | 3545 | 11631 | 555264 E 5689159 N | 22 Jul 2019 | R. MacLennan and B. Makuk |
| Victoria North, Mount | 11000ers | 3416 | 11207 | 547835 E 5692871 N | 7 Sep 2019 | R. MacLennan |
| Victoria South, Mount | 11000ers | 3467 | 11375 | 548180 E 5692039 N | 3 Aug 2019 | R. MacLennan |
| Wenkchemna Pass | 2607 | 8553 | 550746 E 5685359 N | 12 Aug 2022 | J.D. Bourassa and G. lachapelle | |
| Whyte, Mount | 2993 | 9820 | 550625 E 5695551 N | 15 Jul 2019 | B. Makuk and R. MacLennan | |
| Willingdon, Centre Peak | Crown Peak - 11000ers | 3355 | 11007 | 552816 E 5733747 N | 3 Jul 2019 | R. MacLennan and B. Makuk |
| Willingdon, Mount | 11000ers | 3376 | 11076 | 551821 E 5734199 N | 3 Jul 2019 | B. Makuk and R. MacLennan |
| Willingdon, South Tower | 3342 | 10965 | 553153 E 5733520 N | 3 Jul 2019 | B. Makuk and R. MacLennan | |
| Akamina-Kishinena PP | ||||||
| Akamina Ridge High Point | 2578 | 8458 | 711548 E 5432524 N | 7 Sep 2021 | J.D. Bourassa & G. Lachapelle | |
| Waterton National Park | ||||||
| Alderson, Mount | 2693 | 8835 | 282945 E 5434334 N | 20 Jul 2022 | J.D. Bourassa and G. Lachapelle |
** In some cases, peak summits are covered with thick snow and/or ice and it is not possible to find solid rock, let alone where the highest solid rock point is. In these cases, two asterisks are added under notes, indicating that the heights measured are with respect to the snow/ice surface at the time of measurements.