A group of outdoor enthusiasts associated with the Geomatics Department at the University of Calgary under the leadership of Professor Emeritus Gérard Lachapelle in addition to keen scramblers from the community are measuring heights of local peaks to an accuracy of 1 metre. They make use of Global Navigation Satellite Systems (GNSS) that use highly sophisticated and very expensive geodetic grade equipment, and complex methods, algorithms and software developed by Natural Resources Canada. This involves hauling rugged, self-contained 1 kg units to summits to record measurements for at least 15 minutes. GNSS-derived heights are with respect to the "ellipsoid", a theoretical geometrical figure that best fits the average ocean sea level. These heights are then converted accurately to heights above sea-level for each summit using another software developed by Natural Resources Canada. Heights above sea-level are used universally for all topographic features, including mountain heights.
Mountain | Notes | Height m | Height ft | UTM Coordinates | Ascent Date | Measured by |
---|---|---|---|---|---|---|
Kananaskis Country | ||||||
Allan, Mount | 2832 | 9291 | 624674 E 5646801 N | 5 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Baldy Pass | Lowest Point | 1828 | 5997 | 638237 E 5650438 N | 10 Jun 2019 | J.D. Bourassa and G. Lachapelle |
Baldy, Mount | 2192 | 7192 | 636775 E 5653038 N | 18 Apr 2019 | B. Budenz | |
Barrier Lake Fire Lookout | Natural summit | 2016 | 6614 | 634592 E 5656934 N | 17 Apr 2019 | G. Lachapelle |
Ben's Hill | Stone Circle Hill | 1928 | 6325 | 655555 E 5639818 N | 3 Jan 2019 | J.D. Bourassa and G. Lachapelle |
Big Sister Peak | 2982 | 9783 | 615586 E 5652769 N | 25 Jun 2019 | R. MacLennan and B. Makuk | |
Bull Creek Hills | Main summit (Highwood) | 2166 | 7106 | 673123 E 5588871 N | 4 Jun 2019 | G. Lachapelle |
Burke, Mount | 2540 | 8333 | 676338 E 5573832 N | 3 Jul 2019 | J.D. Bourassa and G. Lachapelle | |
Cornwall, Mount | 2990 | 9810 | 644877 E 5622676 N | 22 Jul 2019 | Lachapelle's and Bourassa's | |
Cox Hill North Summit | 2193 | 7195 | 647332 E 5650994 N | 2 May 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Cox Hill South Summit | 2211 | 7254 | 646907 E 5650826 N | 15 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Door Jamb Mountain | 1971 | 6467 | 630119 E 5661124 N | 13 Jun 2019 | B. Makuk and R. MacLennan | |
Fir Creek Point | Highwood | 1875 | 6152 | 671903 E 5586927 N | 4 Jun 2019 | G. Lachapelle |
Forgetmenot East Ridge | High point | 2248 | 7375 | 655081 E 5628310 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
Forgetmenot Mountain | Former lookout concrete base | 2323 | 7621 | 656544 E 5624685 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
Forgetmenot North Ridge | High point | 2243 | 7359 | 654149 E 5629299 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
Forgetmenot South Ridge | Ground beside cairn | 2329 | 7641 | 654946 E 5626390 N | 5 Aug 2019 | J.D. Bourassa and G. Lachapelle |
Fortress Mountain | 3016 | 9895 | 623724 E 5632217 N | 9 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
G8 Wasootch | 2349 | 7707 | 633468 E 5645578 N | 17 Jun 2019 | G. Lachapelle | |
Goat Mountain | 2414 | 7920 | 630006 E 5664173 N | 12 Jun 2019 | R. MacLennan and B. Makuk | |
Grant MacEwan Peak | 2177 | 7142 | 631686 E 5655139 N | 6 Apr 2019 | B. Budenz | |
Grotto Mtn | 2726 | 8944 | 621329 E 5661028 N | 11 May 2019 | R. MacLennan and B. Makuk | |
Gypsum Ridge | Observation point | 2106 | 6909 | 630225 E 5616061 N | 11 Mar 2019 | G Lachapelle |
Ha Ling | Parking height: 1663m | 2474 | 8117 | 612141 E 5658194 N | 4 May 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
Hailstone Butte North Summit | Lookout | 2368 | 7769 | 681420 E 5564962 N | 3 Aug 2019 | J.D. Bourassa and G. Lachapelle |
Hailstone Butte South Summit | 2374 | 7789 | 681461 E 5563795 N | 3 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
Heart Mountain | North Summit | 2079 | 6821 | 630611 E 5655901 N | 6 Apr 2019 | B. Budenz |
Hoffman, Mount | 2010 | 6594 | 663431 E 5608466 N | 20 May 2019 | J.D. Bourassa & G. Lachapelle | |
Jumpingpound Summit | 2242 | 7356 | 646978 E 5646427 N | 15 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman | |
Junction Hill | Hwys 541 & 40 | 2235 | 7333 | 666021 E 5586630 N | 28 May 2019 | J.D. Bourrassa & G. Lachapelle |
Kidd, Mount | 2962 | 9718 | 627321 E 5639544 N | 4 Jun 2019 | R. MacLennan and Brian Makuk | |
King Creek Ridge | North Summit | 2434 | 7986 | 633726 E 5622520 N | 24 Jun 2019 | G. Lachapelle |
Lady MacDonald, Mount | 2613 | 8573 | 617779 E 5664755 N | 12 May 2019 | B. Makuk and R. MacLennan | |
Lipsett, Mount | 2584 | 8478 | 646942 E 5601542 N | 21 Jun 2018 | G. Lachapelle | |
Loder Peak | 2086 | 6844 | 630122 E 5661794 N | 12 Jun 2019 | R. MacLennan and B. Makuk | |
Middle Sister | Canmore | 2775 | 9104 | 616422 E 5653678 N | 1 Jul 2019 | R. MacLennan |
Midnight Peak | 2339 | 7674 | 637965 E 5649422 N | 10 Jun 2019 | J.D. Bourassa and G. Lachapelle | |
Mist Mountain | 3138 | 10295 | 648018 E 5602333 N | 30 Jul 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Mist Ridge | High point | 2545 | 8350 | 651261 E 5606167 N | 8 Aug 2019 | P. Gratton and G. Lachapelle |
Moose Mountain | Helipad | 2430 | 7972 | 651910 E 5645274 N | 20 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
Opal Ridge South | 2605 | 8547 | 631313 E 5627676 N | 7 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Outlaw Peak | 2965 | 9728 | 645349 E 5620821 N | 22 Jul 2019 | Bourassa's and Lachapelle's | |
Pigeon Mountain | 2411 | 7910 | 625792 E 5654521 N | 27 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. | |
Piper Pass | 2574 | 8445 | 639116 E 5617791 N | 26 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
Powderface Ridge | 2204 | 7231 | 651446 E 5634756 N | 25 Sep 2018 | G Lachapelle & J.D. Bourassa | |
Prairie Mountain | Base at 1505m (pavement at start of Winter trail East of Gate) | 2205 | 7234 | 654276 E 5639710 N | no date | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
Remus, Mount | 2698 | 8852 | 642936 E 5628975 N | 22 Jun 2019 | R. MacLennan and B. Makuk | |
Rundle East End | East End (EEOR) | 2567 | 8422 | 610590 E 5659979 N | 28 May 2019 | R. MacLennan |
Sparrowhawk, Mount | 3152 | 10341 | 621849 E 5644673 N | 18 Aug 2019 | B. Makuk and R. MacLennan | |
The Wedge | 2660 | 8727 | 631354 E 5634704 N | 28 Jun 2019 | R. MacLennan and B. Makuk | |
Vents Ridge | 1807 | 5928 | 654490 E 5637400 N | 1 Aug 2019 | J.D. Bourassa and G. Lachapelle | |
Wind Ridge | Survey Marker (Highest Summit) | 2199 | 7215 | 619744 E 5653414 N | 26 Jun 2019 | J.D. Bourassa and G. Lachapelle |
Yamnuska | Highest Peak | 2232 | 7323 | 631700 E 5665286 N | 12 Jun 2018 | G. Lachapelle, P. Gratton, J. Horrelt and E. Lemieux, and with the assistance of J.D. Bourassa and K. Pexman. |
Jasper National Park | ||||||
Andromeda, Mount | SW Summit - **11000ers | 3435 | 11270 | 483876 E 5780409 N | 26 May 2019 | R. MacLennan |
Athabasca, Mount | 11000ers | 3479 | 11414 | 486248 E 5781150 N | 15 May 2019 | R. McLennan and B. Makuk |
Cromwell, Mount | Rock on summit. At 10965 ft just falls short of being an 11,000er. | 3342 | 10965 | 473192 E 5791029 N | 16 Jun 2019 | B. Makuk and R. MacLennan |
Edith Cavell, Mount | 11000ers | 3361 | 11027 | 428754 E 5835746 N | 29 Aug 2019 | R. MacLennan |
Fryatt, Mount | 11000ers | 3358 | 11017 | 438244 E 5822638 N | 21 Aug 2019 | B. Makuk, R. MacLennan et D. Peterson |
Kitchener, Mount | ** 11000ers | 3500 | 11483 | 478031 E 5785260 N | 22 May 2019 | B. Makuk and R. MacLennan |
Snow Dome | **11000ers | 3458 | 11345 | 478323 E 5781910 N | 21 May 2019 | B. Makuk and R. MacLennan |
Stuttfield West Peak | **11000ers | 3462 | 11358 | 472218 E 5787675 N | 16 Jun 2019 | R. MacLennan and B. Makuk |
Harrison Range | ||||||
Harrison, Mount | 11000ers (on top of 50 cm cairn) | 3353 | 11001 | 628407 E 5546871 N | 25 Jul 2019 | B. Makuk, R. MacLennan and D. Peterson |
Elk Lakes-Royal Area | ||||||
King George, Mount | 11000ers | 3411 | 11191 | 612886 E 5606152 N | 8 Aug 2019 | R. MacLennan and D. Peterson |
Prince George, Mount | 2879 | 9446 | 614588 E 5606782 N | 7 Aug 2019 | R. MacLennan and D. Peterson | |
Cline Range | ||||||
Cline, Mount | 11000ers East of Banff NP | 3374 | 11070 | 521731 E 5768857 N | 30 Jul 2019 | R. MacLennan and B. Makuk |
Banff National Park | ||||||
Aylmer Lookout | 2071 | 6795 | 609958 E 5683111 N | 26 May 2019 | G. Lachapelle | |
Cascade Mountain | 3006 | 9862 | 651446 E 5634756 N | 2 Aug 2018 | J.D. Bourassa & G Lachapelle | |
Cirque Peak | 2980 | 9777 | 540322 E 5727847 N | 23 Aug 2019 | G. Lachapelle and I. Walker | |
Harvey Pass | Height of a pass defined as the highest point one has to reach to get through | 2430 | 7972 | 583753 E 5665210 N | 15 Sep 2019 | M.E. Cannon & G. Lachapelle |
Hector, Mount | 11000ers | 3404 | 11168 | 551318 E 5713976 N | 4 May 2019 | R. MacLennan and B. Makuk |
Huber, Mount | 11000ers | 3354 | 11004 | 547881 E 5691198 N | 13 Jul 2019 | B. Makuk and R. MacLennan |
Murchison, Mount | 3348 | 10984 | 522795 E 5753179 N | 14 Aug 2019 | B. Makuk and R. MacLennan | |
Niblock, Mount | 2977 | 9767 | 550619 E 5696554 N | 15 Jul 2019 | R. MacLennan and B. Makuk | |
Rundle, Mount | 2965 | 9728 | 605396 E 5667390 N | 11 Jul 2019 | R. MacLennan and B. Makuk | |
Sulphur Mountain | Helipad | 2256 | 7402 | 599689 E 5666825 N | 19 May 2019 | G. Lachapelle |
Temple, Mount | 11000ers | 3545 | 11631 | 555264 E 5689159 N | 22 Jul 2019 | R. MacLennan and B. Makuk |
Victoria North, Mount | 11000ers | 3416 | 11207 | 547835 E 5692871 N | 7 Sep 2019 | R. MacLennan |
Victoria South, Mount | 11000ers | 3467 | 11375 | 548180 E 5692039 N | 3 Aug 2019 | R. MacLennan |
Whyte, Mount | 2993 | 9820 | 550625 E 5695551 N | 15 Jul 2019 | B. Makuk and R. MacLennan | |
Willingdon, Centre Peak | Crown Peak - 11000ers | 3355 | 11007 | 552816 E 5733747 N | 3 Jul 2019 | R. MacLennan and B. Makuk |
Willingdon, Mount | 11000ers | 3376 | 11076 | 551821 E 5734199 N | 3 Jul 2019 | B. Makuk and R. MacLennan |
Willingdon, South Tower | 3342 | 10965 | 553153 E 5733520 N | 3 Jul 2019 | B. Makuk and R. MacLennan |
** In some cases, peak summits are covered with thick snow and/or ice and it is not possible to find solid rock, let alone where the highest solid rock point is. In these cases, two asterisks are added under notes, indicating that the heights measured are with respect to the snow/ice surface at the time of measurements.